
JAYTEE are manufactured and designed Lead Free Solder Balls to support optimized ball-attach applications of ball grid array (BGA) and chip scale package (CSP) components. We package Solder Balls in medical grade ESD Safe containers. Our solder balls are compliance to J-STD-006 with specific lot number to traceability and shipping accuracy.
JAYTEE conform to tightly quality inspection requirements to include, sphere size and tolerance uniformity, sphericity, alloy purity (per IPC JST006C), manufacturing date to shelf life and storage condition. Certificates of Conformance / COA are shipped with every product. We maintain that our spheres conform to all specified parameter as per standards of IPC JSTD006C and comply to ROHS.
| Alloy Composition Analysis:Wt% | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item per JSDT-006 | Physical Property | Main Component Value | Impurities | ||||||||||||
| Sodium | Liquldus | Specific Weight | Sn | Ag | Cu | Pb | Sb | Al | Cd | Zn | Bi | As | Fe | Other | |
| Standard Limits | 215 | 227 | 8.40 | 98.5±0.5 | 1.0±0.2 | 0.5 ±0.2 | 0.2000 | 0.0700 | 0.1000 | 0.0030 | 0.0200 | 0.0050 | 0.0300 | 0.0020 | |
| Alloy Composition Analysis:Wt% | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item per JSDT-006 | Physical Property | Main Component Value | Impurities | ||||||||||||
| Sodium | Liquldus | Specific Weight | Sn | Ag | Cu | sb | pb | Bi | Zn | Fe | Al | As | Cd | Other Impurities | |
| Standard Limits | 217 | 219 | 7.38 | 96.5±0.5 | 3.0±0.5 | 0.5 ±0.5 | 0.2000 | 0.0700 | 0.1000 | 0.0030 | 0.0200 | 0.0050 | 0.0300 | 0.0020 | |
| Alloy Composition Analysis:Wt% | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item per JSDT-006 | Physical Property | Main Component | Impurities | ||||||||||||
| Sodium | Liquldus | Specific Weight | Sn | Bi | Pb | Sb | Cu | Ag | Zn | Fe | Al | As | Cd | Other | |
| Standard Limits | 139 | 139 | 8.56 | 42±1.0 | 58±1.0 | 0.20 | 0.0800 | 0.1000 | 0.0030 | 0.0200 | 0.0050 | 0.0300 | 0.0020 | 0.0020 | |
| Alloy Composition Analysis:Wt% | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item per JSDT-006 | Physical Property | Main Component Value | Impurities | ||||||||||||
| Sodium | Liquldus | Specific Weight | Sn | Ag | Cu | Sb | Pb | Bi | Zn | Fe | Al | As | Cd | Other | |
| Standard Limits | 221 | 221 | 7.40 | 96.5±0.5 | 3.5±0.2 | 0.0500 | 0.2000 | 0.0700 | 0.1000 | 0.0030 | 0.0200 | 0.0050 | 0.0300 | 0.0020 | |
JAYTEE Lead free solder spheres are sold in 10000 Nos, 25000 Nos and 250000 Nos spheres. Stock sizes range from .002” to .035” (0.050mm – 0.889mm) with standard dimensional tolerances.
| Size Range in mm | Max Dimensional Tolerance | Typical/Actual Measured tolerance | Sphericity Deviation | Illuminance |
|---|---|---|---|---|
| 0.050mm to 0.450mm | ± 4% | ± 0.50% | < 1.5% | > 270 Lux |
| 0.500mm to 0.550mm | ± 4% | ± 1% | < 1.5% | > 270 Lux |
| 0.600mm to 0.889mm | ± 4% | ± .83% | < 1.5% | > 270 Lux |
This product meets the requirements of the Restriction of Hazardous Substances (RoHS) Directive, 2011/65/EU for the stated banned substances.
JAYTEE stores and packages all spheres in anti-static, polypropylene Jars with color coded screw top lids. Each jar holds a moisture desiccant barrier to protect against relative humidity. Product labels include: Part Number, Quantity per Jar, Alloy, Diameter for inches and mm Date of Expiry and Lot Number.
Shelf life is 1 year from date of purchase. The container should remain unopened and not agitated when stored. Avoid contamination of spheres from contact with foreign objects and moisture
Spheres product is used in Electronics and semiconductor packaging processes, which is most commonly applied in automatic ball placement machines of electronics panels and used in rework.
This product, during handling or use, not be a hazardous to health or the environment but although read the corresponding Safety Data Sheet
JAYTEE ALLOYS CAN SUPPLY BULK QUANTITIES OF SOLDER SPHERES AT BEST POSSIBLE RATES. IT CAN ALSO MANUFACTURES VARIOUS KINDS OF SOLDER SPHERES AS PER CUSTOMER REQUIREMENT. KINDLY CONTACT US FOR MORE INFORMATION
Contact Us
